Appraisal Cost Schedule
Product Name | Fee |
---|---|
1004MC (FHA/USDA) | $475 |
1004MC (Conventional) | $475 |
1004D/442 Final Inspection | $100 |
1073MC URAR Condo | $475 |
1025MC URAR for 2-4 Unit (FHA) | $550 |
1025 URAR for 2-4 Unit | $475 |
2055MC Int & Ext | $425 |
2055MC Ext Only | $300 |
2075 Drive By | $200 |
216 Operating Income Statement | $100 |
1007 Schedule of Rents | $100 |
2000 Field Review Appraisal | $250 |
Appraisals which require excessive travel time, as well as properties valued over $500,000 will require additional fees. These fees will be charged prior to appraisal completion.